User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Norwich City Football Club table for another season:
Coca-Cola Football League Championship - Updated 08/12/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 2052314137122214+9 39
2 WBA 216312185242115+19 38
3 Charlton 215241714622138+8 37
4 Bristol City 2153214104521214+2 35
5 Stoke City 2052315144421510+6 33
6 Wolves 21713148253811+3 33
7 Burnley 2025212126321813+5 32
8 Plymouth 214521594241414+6 31
9 Barnsley 217311811145614-1 31
10 Southampton 2153316134061523-5 30
11 Ipswich Town 20810254047924+6 29
12 Coventry City 203349165141614-5 28
13 Sheffield Utd 21343141442513130 27
14 Hull City 214421811326716-2 27
15 Crystal Palace 212531215353119-1 25
16 Sheffield Wed 2040612133341214-3 24
17 Cardiff City 2033514152521213-2 23
18 Blackpool 2035111102361116-4 23
19 Scunthorpe 213441617244712-6 23
20 Leicester City 20245101026197+2 22
21 Norwich City 215241313118617-11 21
22 Colchester 2124418192451519-5 20
23 Preston 21443128028718-7 18
24 QPR 202357131541119-14 17
 News Archive
Display Stories From Week

All materials on this website © Norwich City Football Club & FLPTV Ltd.

Photographs courtesy of Empics, Action Images and Roger Harris.

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here