| Name: | Darren Huckerby |
| Nationality: | English |
| Date of Birth: | 23/04/1976 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Newcastle, Norwich City, Nottm Forest (loan), Millwall (loan), Coventry City, Lincoln City, Manchester City, Leeds United |
| Position: | Striker |
A player who needs little introduction. Hucks won the Player of the Year award for the second time in four seasons last summer, a worthy accolade for the striker/winger who weighed in with some vital goals and assists to pull Norwich clear of relegation danger. Equally at home on the left or playing through the middle, few can rival Huckerby for pace and skill in the Championship when he's on form. A vital weapon for the Canaries and arguably their most potent.
Season 2007 - 08
| Norwich | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (8) | 5 | 4 | 1 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2006 - 07 | League | 40 (0) | 8 |
| FA Cup | 4 (0) | 5 | ||
| Norwich City | 2005 - 06 | League | 39 (4) | 8 |
| League Cup | 2 (0) | 1 | ||
| Norwich City | 2004 - 05 | League | 36 (1) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Norwich City | 2003 - 04 | League | 36 (0) | 13 |
| FA Cup | 1 (0) | 0 | ||
| Manchester City | 2003 - 04 | Euro Cups | 1 (0) | 1 |
| Nottm Forest | 2002 - 03 | League | 11 (0) | 5 |
| Manchester City | 2002 - 03 | League | 6 (10) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 1 | ||
| Manchester City | 2001 - 02 | League | 30 (10) | 20 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (1) | 5 | ||
| Manchester City | 2000 - 01 | League | 8 (5) | 1 |
| FA Cup | 3 (0) | 1 | ||
| Leeds United | 2000 - 01 | League | 2 (5) | 0 |
| League Cup | 1 (0) | 2 | ||
| Euro Cups | 0 (3) | 1 | ||
| Leeds United | 1999 - 00 | League | 9 (24) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (8) | 1 | ||
| Coventry City | 1999 - 00 | League | 1 (0) | 0 |
| Coventry City | 1998 - 99 | League | 31 (3) | 9 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 2 (0) | 0 | ||
| Coventry City | 1997 - 98 | League | 32 (2) | 14 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Coventry City | 1996 - 97 | League | 21 (4) | 5 |
| FA Cup | 4 (0) | 2 | ||
| Millwall | 1996 - 97 | League | 6 (0) | 3 |
| Newcastle | 1995 - 96 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Lincoln City | 1995 - 96 | League | 16 (0) | 2 |
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 1994 - 95 | League | 0 (0) | 2 |
| Lincoln City | 1993 - 94 | League | 0 (0) | 1 |















